’‘’¢’ǒ_
LINDY BOP SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
Garment Bust (inches) | 31.9 | 33.1 | 35 | 37 | 39 | 41.3 | 43.7 | 46.9 | ||
Garment Waist (inches) | 26.4 | 29.1 | 30.3 | 33.1 | 35 | 37.4 | 39.8 | 42.1 | ||
Garment Length (inches) | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.2 | 11 | 11.4 | ||
Inside Leg Length (inches) | 3.5 | 3.7 | 3.5 | 3.5 | 3.7 | 3.5 | 3.5 | 3.7 | ||
Strap Length (inches) | 21.1 | 21.5 | 21.9 | 22.2 | 22.6 | 23 | 23.4 | 23.8 |
’‘’¢’ǒ_