Sizing & Care
UK | BUST | WAIST | HIPS | DRESS LENGTH |
8 | 33 | 27 | - | 42 |
10 | 34 | 28 | - | 42.5 |
12 | 36 | 30 | - | 43 |
14 | 38 | 32 | - | 43.5 |
16 | 40 | 34 | - | 44 |
18 | 42 | 36 | - | 44.5 |
20 | 44 | 38 | - | 45 |
22 | 47 | 41 | - | 45.5 |
WASHING INSTRUCTIONS:
-
Cold gentle machine wash with like colours
-
Line Dry
-
Cool Iron when needed.
-
Do not soak